Home / Sources
Sources
Stats, badges, passes, and the 86-product catalog come from public Roblox endpoints checked on 2026-10-08.
| Record | Endpoint |
|---|---|
| Experience | https://games.roblox.com/v1/games?universeIds=10767784294 |
| Votes | https://games.roblox.com/v1/games/votes?universeIds=10767784294 |
| Favorites | https://games.roblox.com/v1/games/10767784294/favorites/count |
| Badges | https://badges.roblox.com/v1/universes/10767784294/badges?limit=100&sortOrder=Asc |
| Game passes | https://apis.roblox.com/game-passes/v1/universes/10767784294/game-passes?limit=100 |
| Developer products | https://apis.roblox.com/developer-products/v2/universes/10767784294/developerproducts?limit=100 |
| Group | https://groups.roblox.com/v1/groups/963045512 |
| Develop record | https://develop.roblox.com/v1/universes/10767784294 |
| Public servers | https://games.roblox.com/v1/games/77881572888789/servers/Public?sortOrder=Asc&limit=10 |
| Identity search | https://apis.roblox.com/search-api/omni-search |
Social links for the universe returned HTTP 401, authentication token missing, so this guide does not invent a Discord invite. YouTube search returned titles for this game, and a follow-up request for descriptions was blocked by a bot check. Those titles are not used as patch notes.
Checked 2026-10-08. Rebuild this site from the JSON in data/raw with python3 build_site.py.